<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bustani Sustainable Growth Strategies</title>
	<atom:link href="https://bustani.com.mx/feed/" rel="self" type="application/rss+xml" />
	<link>https://bustani.com.mx</link>
	<description>Integrating Sustainability with Core Business Strategies</description>
	<lastBuildDate>Sat, 06 Aug 2016 22:26:59 +0000</lastBuildDate>
	<language>es-ES</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Global Smart Grid Technologies and Growth Markets 2013-2020</title>
		<link>https://bustani.com.mx/global-smart-grid-technologies-and-growth-markets-2013-2020/</link>
		<comments>https://bustani.com.mx/global-smart-grid-technologies-and-growth-markets-2013-2020/#comments</comments>
		<pubDate>Thu, 25 Jul 2013 14:18:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sin categoría]]></category>

		<guid isPermaLink="false">http://bustani.com.mx/?p=784</guid>
		<description><![CDATA[GTM Research forecasts the cumulative value of the smart grid market to surpass $400 billion by 2020, growing with an average compound annual growth rate of over 7%. Read article]]></description>
			<content:encoded><![CDATA[<p>GTM Research forecasts the cumulative value of the smart grid market to surpass $400 billion by 2020, growing with an average compound annual growth rate of over 7%.</p>
<p><a href="http://www.greentechmedia.com/research/report/global-smart-grid-technologies-and-growth-markets-2013-2020">Read article</a></p>
]]></content:encoded>
			<wfw:commentRss>https://bustani.com.mx/global-smart-grid-technologies-and-growth-markets-2013-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewables to surpass gas by 2016 in the global power mix</title>
		<link>https://bustani.com.mx/renewables-to-surpass-gas-by-2016-in-the-global-power-mix/</link>
		<comments>https://bustani.com.mx/renewables-to-surpass-gas-by-2016-in-the-global-power-mix/#comments</comments>
		<pubDate>Mon, 01 Jul 2013 09:29:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lastest News]]></category>

		<guid isPermaLink="false">http://bustani.com.mx/?p=772</guid>
		<description><![CDATA[According to the International Energy Agency (IEA), power generation from hydro, wind, solar and other renewable sources worldwide will exceed that from gas and be twice that from nuclear by 2016. Read article]]></description>
			<content:encoded><![CDATA[<p>According to the International Energy Agency (IEA), power generation from hydro, wind, solar and other renewable sources worldwide will exceed that from gas and be twice that from nuclear by 2016.</p>
<p><a href="http://www.iea.org/newsroomandevents/pressreleases/2013/june/name,39156,en.html#.UdEvkGJRMbM.twitter">Read article</a></p>
]]></content:encoded>
			<wfw:commentRss>https://bustani.com.mx/renewables-to-surpass-gas-by-2016-in-the-global-power-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Truths of How Social Performance Pays</title>
		<link>https://bustani.com.mx/two-truths-of-how-social-performance-pays/</link>
		<comments>https://bustani.com.mx/two-truths-of-how-social-performance-pays/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 18:07:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lastest News]]></category>

		<guid isPermaLink="false">http://bustani.com.mx/?p=760</guid>
		<description><![CDATA[This study examined 622 firms to determine companies’ social performance and compare it with their financial performance. Companies that consistently treat well their customers, employees and other stakeholder groups performed better financially. Read article]]></description>
			<content:encoded><![CDATA[<p>This study examined 622 firms to determine companies’ social performance and compare it with their financial performance.  Companies that consistently treat well their customers, employees and other stakeholder groups performed better financially.</p>
<p><a href="http://nbs.net/knowledge/two-truths-of-how-social-performance-pays/">Read article</a></p>
]]></content:encoded>
			<wfw:commentRss>https://bustani.com.mx/two-truths-of-how-social-performance-pays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGREEMENT enacting the National Climate Change Strategy of Mexico.</title>
		<link>https://bustani.com.mx/acuerdo-por-el-que-se-expide-la-estrategia-nacional-de-cambio-climatico/</link>
		<comments>https://bustani.com.mx/acuerdo-por-el-que-se-expide-la-estrategia-nacional-de-cambio-climatico/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 16:44:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lastest News]]></category>

		<guid isPermaLink="false">http://bustani.com.mx/?p=758</guid>
		<description><![CDATA[The agreement was published on the Diario Oficial de la Federación of June 13, 2013. The agreement came into force on the day following its publication. Read article]]></description>
			<content:encoded><![CDATA[<p>The agreement was published on the Diario Oficial de la Federación of June 13, 2013. The agreement came into force on the day following its publication.</p>
<p><a href="http://www.dof.gob.mx/nota_detalle.php?codigo=5301093&#038;fecha=03/06/2013">Read article</a></p>
]]></content:encoded>
			<wfw:commentRss>https://bustani.com.mx/acuerdo-por-el-que-se-expide-la-estrategia-nacional-de-cambio-climatico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Solar in Latin America</title>
		<link>https://bustani.com.mx/the-future-of-solar-in-latin-america/</link>
		<comments>https://bustani.com.mx/the-future-of-solar-in-latin-america/#comments</comments>
		<pubDate>Thu, 30 May 2013 16:17:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lastest News]]></category>

		<guid isPermaLink="false">http://bustani.com.mx/?p=754</guid>
		<description><![CDATA[Five countries represent the strongest markets in Latin America: Brasil, Chile, Mexico, Peru and Dominican Republic. Mexico has an ambitious renewable energy target of 25 percent by 2014. Read article]]></description>
			<content:encoded><![CDATA[<p>Five countries represent the strongest markets in Latin America: Brasil, Chile, Mexico, Peru and Dominican Republic. Mexico has an ambitious renewable energy target of 25 percent by 2014.</p>
<p><a href="http://www.renewableenergyworld.com/rea/news/article/2013/05/the-future-of-solar-in-latin-america">Read article</a></p>
]]></content:encoded>
			<wfw:commentRss>https://bustani.com.mx/the-future-of-solar-in-latin-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disruptive technology: is business investing enough in the future?</title>
		<link>https://bustani.com.mx/disruptive-technology-is-business-investing-enough-in-the-future/</link>
		<comments>https://bustani.com.mx/disruptive-technology-is-business-investing-enough-in-the-future/#comments</comments>
		<pubDate>Wed, 29 May 2013 16:49:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lastest News]]></category>

		<guid isPermaLink="false">http://bustani.com.mx/?p=749</guid>
		<description><![CDATA[This article discusses how corporations are practicing a better form of industrialization, which consumes less, uses its materials more efficiently and creates less waste. Businesses are making huge investments in sustainability because it is seen as a commercially viable option. Read article]]></description>
			<content:encoded><![CDATA[<p>This article discusses how corporations are practicing a better form of industrialization, which consumes less, uses its materials more efficiently and creates less waste.  Businesses are making huge investments in sustainability because it is seen as a commercially viable option.</p>
<p><a href="http://www.guardian.co.uk/sustainable-business/disruptive-technology-business-investing-future?CMP=twt_gu">Read article</a></p>
]]></content:encoded>
			<wfw:commentRss>https://bustani.com.mx/disruptive-technology-is-business-investing-enough-in-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation for a Complex World</title>
		<link>https://bustani.com.mx/innovation-for-a-complex-world/</link>
		<comments>https://bustani.com.mx/innovation-for-a-complex-world/#comments</comments>
		<pubDate>Sat, 25 May 2013 19:04:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lastest News]]></category>

		<guid isPermaLink="false">http://bustani.com.mx/?p=740</guid>
		<description><![CDATA[This document presents global perspectives on how innovation can promote the well being of humanity.]]></description>
			<content:encoded><![CDATA[<p>This document presents global perspectives on how innovation can promote the well being of humanity.</p>
<p><a href="http://rockefeller.ssireview.org/>Read article</a></p>
]]></content:encoded>
			<wfw:commentRss>https://bustani.com.mx/innovation-for-a-complex-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased Profits for Companies that Embrace Sustainability</title>
		<link>https://bustani.com.mx/increased-profits-for-companies-that-embrace-sustainability/</link>
		<comments>https://bustani.com.mx/increased-profits-for-companies-that-embrace-sustainability/#comments</comments>
		<pubDate>Sat, 25 May 2013 18:38:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lastest News]]></category>

		<guid isPermaLink="false">http://bustani.com.mx/?p=716</guid>
		<description><![CDATA[A study surveyed 2,600 executives and managers from companies around the world. At least half of companies that were surveyed report rise in profit after changing their business model. Read article]]></description>
			<content:encoded><![CDATA[<p>A study surveyed 2,600 executives and managers from companies around the world. At least half of companies that were surveyed report rise in profit after changing their business model.</p>
<p><a href="http://www.sustainableindustries.com/resources/study-shows-increased-profits-companies-embrace-sustainability">Read article</a></p>
]]></content:encoded>
			<wfw:commentRss>https://bustani.com.mx/increased-profits-for-companies-that-embrace-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking Consumption</title>
		<link>https://bustani.com.mx/rethinking-consumption/</link>
		<comments>https://bustani.com.mx/rethinking-consumption/#comments</comments>
		<pubDate>Sat, 25 May 2013 12:57:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lastest News]]></category>

		<guid isPermaLink="false">http://bustani.com.mx/?p=713</guid>
		<description><![CDATA[Consumers and the future of sustainability. A new study finds that consumers are rethinking consumption with sustainability in mind. Read Article]]></description>
			<content:encoded><![CDATA[<p>Consumers and the future of sustainability. A new study finds that consumers are rethinking consumption with sustainability in mind.</p>
<p><a href="http://www.sustainablebrands.com/digital_learning/white-paper/rethinking-consumption-consumers-and-future-sustainability">Read Article</a></p>
]]></content:encoded>
			<wfw:commentRss>https://bustani.com.mx/rethinking-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Performance Frontier</title>
		<link>https://bustani.com.mx/the-performance-frontier/</link>
		<comments>https://bustani.com.mx/the-performance-frontier/#comments</comments>
		<pubDate>Sat, 25 May 2013 12:51:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lastest News]]></category>

		<guid isPermaLink="false">http://bustani.com.mx/?p=709</guid>
		<description><![CDATA[Sustainability strategies must address the interests of all stakeholders: investors, employees, customers, governments, NGO´s, and society at large. Read Article]]></description>
			<content:encoded><![CDATA[<p>Sustainability strategies must address the interests of all stakeholders: investors, employees, customers, governments, NGO´s, and society at large.</p>
<p><a href="https://archive.harvardbusiness.org/cla/web/pl/product.seam?c=25583&#038;i=25585&#038;cs=c7edfa98a33e7746c8c63c7181dcd23a">Read Article</a></p>
]]></content:encoded>
			<wfw:commentRss>https://bustani.com.mx/the-performance-frontier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
